Tsanangudzo
pasi pekushisa kwakadzika.Semuenzaniso, RH inogona kuva 90% pa +20 ℃,
matanho anokosha anofanira kutorwa pakuitika kwedova;Dhigirii rekusvibisa: 3
Kuiswa chikamu: Ⅲ
Installation conditions :
kurerekera pakati pekuisa ndege nendege yakatwasuka iri mukati me ± 5 °
Impact uye kuzunungusa: zvigadzirwa zvinofanirwa kuwanikwa
munzvimbo umo pasina kukanganiswa kuri pachena uye kuzununguka.
Kutsanangurwa Kwehunyanzvi
Standard | IEC/EN60947-4-1 | ||||||
Muenzaniso Nha. | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-80 | CJ19-95 | |
Rated Conventional Heating Current | Iti (A) | 25 | 32 | 43 | 63 | 80 | 95 |
Yakatemerwa Basa Razvino | 415V/Ie (A) | 18 | 25 | 32 | 60 | 80 | 95 |
Capacitor Inodzorwa | 220V/240V(Kvar) | 6 | 9 | 10 | 15 | 18 | 22 |
400V/440V(Kvar) | 12 | 18 | 20 | 30 | 36 | 40 | |
Rated Insulation Voltage | Ui(V) | 690 | 690 | 690 | 690 | 690 | 690 |
Rated Operation Voltage Electrial life(x103) | Ue(V) | 400 | 400 | 400 | 400 | 400 | 400 |
Nguva | 120 | 120 | 120 | 100 | 100 | 100 | |
Upenyu hwemuchina(x103) | Nguva | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Kudzorwa Kuwedzera Kugona | x kureva | 15 | |||||
Auxiliary Contact | Ith=10A | AC-15 360VA;DC-13 33W | |||||
Control Capacity |
Coil Parameters
Coil Power (VA) | Tanga | 76 | 110 | 110 | 230 | 230 | 230 |
Kubata | 10 | 11 | 11 | 32 | 32 | 32 | |
Rated Kudzora Simba | Isu(V) | 24,36,48,110,220,380 | |||||
Kudhonza nguva | Ms | 12~22 | 15~24 | 15~24 | 20~26 | 20~35 | 20~35 |
Nguva yekusunungurwa | Ms | 4~12 | 5~19 | 5~19 | 8~12 | 6~20 | 6~20 |
Operation Range | Simudza | (85% -110%)Us | |||||
Kuregera | (20% -75%)Us |
Model | Amax | Bmax | Cmax | Dmax | E | F | Cherechedza |
CJ19-25 | 80 | 47 | 124 | 76 | 34/35 | 50/60 | gadziriswa ne35mm din rail |
CJ19-32 | 90 | 58 | 132 | 86 | 40 | 48 | |
CJ19-43 | 90 | 58 | 136 | 86 | 40 | 48 | |
CJ19-63 | 132 | 79 | 150 | - | - | - | Kwete chete inogadziriswa nema screws asiwo inogona gadziriswe ne35mm uye 75mm din njanji |
CJ19-80~95 | 135 | 87 | 158 | - | - | - |
Wiring uye kuiswa
5.1Mateshi ekubatanidza anodzivirirwa kuburikidza nekuvhara kwekuvhara, iyo yakavimbika uye yakachengeteka yekuisa uye kushanda;
5.2YeCJ19-25~43, screws dziripo pakuiswa, pamwe neDIN njanji;yeCJ19-63 ~ 95, 35mm kana 75mm yakajairika njanji iripo yekuiswa.